Dates | Grades | Location | Notes |
---|---|---|---|
11/5 - 11/6 | ALL | Eagan | 1/5 - 7th grade...1/6 - 5th, 6th, and 8th grade/No Gate Fee |
11/12 - 11/13 | ALL | BOYS Eastview Tournament | No tournament so you can work your DIBS hours! |
11/19 - 11/20 | ALL | Centennial (Forest Lake High School) | One Day Tournament/No Gate Fee - TBD on days |
12/3 - 12/4 | G5 Blue, G5 Silver, G6 Blue, G7 Blue, G8 Blue | Mahtomedi | 12/3 - 6th and 7th grade...12/4 - 5th and 8th grade/No Gate Fee - TBD on days |
12/3 - 12/4 | G7 Silver | East Ridge | One Day Tournament, TBD on day. No Gate Fee |
12/10 - 12/11 | G5 Blue and G7 Blue | Shakopee | One Day Tournament/No Gate Fee - TBD on days |
12/10 - 12/11 | G5 Silver, G6 Blue, G7 Silver, and G8 Blue | Northfield | One Day Tournament, $8/adults and $5/kids |
1/7 - 1/8 | ALL | Eastview | 1/7- grades 5, and 7...1/8- grades 6 and 8, No Gate Fee! |
1/14 1/15 | ALL | Lakeville South | 1/14 - grades 6, and 8...1/15 - grades 5 and 7 |
1/21 - 1/22 | ALL | Rosemount | One Day Tournament/No Gate Fee - TBD on days |
2/4 - 2/5 | ALL | Woodbury | One Day Tournament/No Gate Fee - TBD on days |
2/25 - 2/26 | ALL | STATE TOURNAMENT | Last Year had to pay an additional team fee |
We are aligned with how MYAS names teams! Teams are named according to GENDER, GRADE, and DIVISION.
Blue teams will be the first team for that grade level.
Silver teams will be the second team for that grade level.
Example...
G7Silver - is a GIRLS 7th grade team who is the 2nd team for 7th grade.
B8Blue - is a BOYS 8th grade top team.