Make sure to check out our main travel page for more information that pertains to both GIRLS and BOYS travel programs.
2024-2025 Season Rosters:
B4 Blue | B4 Silver | B5 Blue | B5 Silver | B5 White | |||||||||
Jackson | B. | Collin | B. | Devin | G. | Gabriel | H. | Sabir | A. | ||||
Rylan | E. | Cooper | B. | Mason | C. | Theodore | B. | Brodin | G. | ||||
Derek | M. | Jaiden | K. | Eli | C. | Santiago | A. | Joshua | M. | ||||
Brecken | E. | Grayson | W. | Wyatt | P. | Henry | C. | Kaiden | N. | ||||
Grayson | M. | Westin | B. | Lake | S. | Will | O. | Isaac | P. | ||||
Beckham | P. | Luke | S. | Leo | C. | Ayden | M. | Beckett | C. | ||||
Keyan | G. | Lucas | Schm. | Emmanuel | G. | Noah | B. | Ben | G. | ||||
Jack | K. | Tobin | H. | Charlie | S. | Riley | W. | Jackson | S. | ||||
Owen | Se. | Logan | R. | Coach | TBD | Coach | TBD | Coach | TBD | ||||
Michael | M. | Griffin | M. | ||||||||||
Lucas | Schw. | Owen | Sc. | ||||||||||
Coach | TBD | Sam | N. | ||||||||||
Coach | Nicholas W. | ||||||||||||
B6 Blue | B6 Silver | B6 White | B6 Gold | B7 Blue | |||||||||
O'Neal | H. | Carter | C. | Samuel | D. | Henry | D. | Sam | N. | ||||
Johnny | K. | Matthew | E. | Jax | M. | Iain | F. | Will | N. | ||||
Brody | H. | Will | B. | Gabe | T. | Tate | L. | Nolan | E. | ||||
Diesel | S. | Corvan | M. | Aizen | D. | Blake | L. | Kyle | M. | ||||
Prince | R. | Lincoln | Y. | Andrew | R. | Jameson | L. | Landon | H. | ||||
Trey | N. | Elliot | D. | Dylan | B. | Carter | F. | Connor | H. | ||||
Grant | V. | Coeli | L. | Micah | R. | Miles | G. | Kannon | A. | ||||
Will | A. | Elias | J. | Liam | H. | Henrik | L. | Travis | S. | ||||
Coach | TBD | Coach | Chad B. | Coach | Linda D. | Coach | TBD | Coach | Brad N. | ||||
B7 Silver | B7 White | B7 Gold | B7 Black | B8 Blue | |||||||||
Treasure | O. | Leo | H. | Drew | M. | Jack | R. | Cooper | C. | ||||
AJ | W. | Adnan | O. | Zander | M. | Caleb | H. | Owen | W. | ||||
Max | W. | Will | G. | Jaden | A. | Silas | B. | Cooper | P. | ||||
Matthew | M. | Greyson | E. | Boston | D. | Tyler | Z. | Brody | P. | ||||
Gavin | M. | Brody | P. | Lucas | E. | Jordan | J. | Mason | D. | ||||
Jeremiah | B. | Zach | J. | Anish | G. | Kaden | K. | Ike | S. | ||||
Zane | T. | Weston | B. | Gerald | B. | Christian | S. | Javon | F. | ||||
Jacob | H. | Hollis | B. | Brady | B. | Logan | S. | Isaac | W. | ||||
Coach | TBD | Coach | TBD | Chase | N. | Asher | R. | Coach | Isaias M. | ||||
Coach | TBD | Rory | P. | ||||||||||
Coach | Blake S. | ||||||||||||
B8 Silver | B8 White | B8 Gold | |||||||||||
Ashton | D. | Grant | J. | Eli | T. | ||||||||
Bennett | G. | Joshua | Y. | Tyler | D. | ||||||||
Luqman | G. | Nolan | P. | Jackson | M. | ||||||||
Blake | M. | Easton | H. | Emmett | W. | ||||||||
Owen | S. | Bennett | C. | Eli | H. | ||||||||
Weston | D. | Oliver | Ch. | Maxwell | S. | ||||||||
Oliver | CL. | Nathan | D. | Nolan | H. | ||||||||
Alexander | S. | Rhys | H. | Jameson | H. | ||||||||
Ethan | H. | Will | J. | Liam | S. | ||||||||
Luke | L | Braden | B. | Carter | G. | ||||||||
Coach | Donzell B. | Coach | Dezmon H. | Hayden | J. | ||||||||
Coach | TBD |
Eagan: 11/2 - 11/3
Eastview: 11/9 - 11/10 (Dibs Opportunities)
Duluth/Iowa: 11/23 - 11/24 (overnight- Still working out the details)
Eden Prairie: 12/7 - 12/8
Eastridge: 12/14 - 12/15
Non Playing Weekend: Eastview Girls Tournament: 1/11 - 1/12 (Dibs Opportunities)
Lakeville North: 1/18 - 1/19
Edina: 1/25 - 1/26
Prior Lake: 2/8 - 2/9
Apple Valley/Wayzata: 2/15 - 2/16
State Tournament 4th-6th: 3/1 - 3/2
State Tournament 7th-8th: 3/8 - 3/9
Tryouts for the 2024-2025 travel season are below!
Saturday, August 24, 2024: Eastview High School - Main Gym
8:00am: 4th grade arrival time
8:30-10:00: 4th grade in gym
9:45am: 5th grade arrival time
10:15-11:45: 5th grade in gym
12:00pm: 6th grade arrival time
12:30-2:00: 6th grade in gym
1:45pm: 7th grade arrival time
2:15-3:45: 7th grade in gym
3:30pm: 8th grade arrival time
4:00-5:30: 8th grade in gym
Sunday, August 25, 2024: Eastview High School - Main Gym
8:45am: 4th grade arrival time
9:00-10:00: 4th grade in gym
10:00am: 5th grade arrival time
10:15-11:15: 5th grade in gym
11:15am: 6th grade arrival time
11:30-12:45: 6th grade in gym
12:45pm: 7th grade arrival time
1:00-2:15: 7th grade in gym
2:15pm: 8 thgrade arrival time
2:30-3:45: 8th grade in gym
The week of August 19th, come get yourself ready for tryouts! The Eastview High School coaching staff will work on skills, run you through some of the drills, and take the nerves away from tryouts!
Cost & sign-up for the pre-tryout workout sessions is as follows:
Location for all sessions: Eastview High School
Monday/Wednesday: 4th and 5th grade - 6:00-7:00
Monday/Wednesday: 6th Grade - 7:00-8:00
Tuesday/Thursday: 7th Grade - 6:00-7:00
Tuesday/Thursday: 8th Grade - 7:00-8:00