to the new online home of the EVAA
Thank you to all of the teams who participated in the 2012 Eastview Lightning Strike Tournament to made it a big success (in spite of the weird weather)! Coaches, please keep us in mind for next year, May 18 and 19, 2013.
The Lightning Strike Tournament Committee
We'd like to thanks the Twins Community Fund for a grant for the 2012 season.
| Gold Division | Silver Division |
|---|---|
| 1st Place: Lakeville Lightning | 1st Place: Prior Lake Pinkowski |
| 2nd Place: Eagan Wildcats | 2nd Place: Hudson Raiders |
| 3rd Place: IGH Spartans | 3rd Place: Smitty's Terminators |
| Gold Division | Silver Division |
|---|---|
| 1st Place: Apple Valley Eagles | 1st Place: Lakeville Lightning |
| 2nd Place: Prior Lake Lakers | 2nd Place: Eastview Lightning |
| 3rd Place: Farmington Orange | 3rd Place: Lakeville Thunder |
| Tournament Teams - 12U | Tournament Teams - 10U |
|---|---|
| Eastview Lightning | Eastview Lightning |
| Lakeville Lightning | Eastview Storm |
| Eagan Wildcats | Lakeville Thunder |
| Smitty's Terminators Y2K | Prior Lake Lakers |
| IGH Spartans | Farmington Orange |
| North Polars Red | Apple Valley Eagles |
| Shakopee Black | Hastings Gold |
| Prior Lake Pinkowski | Prior Lake Dahl |
| Hudson Raiders | Lakeville Lightning |
| Lakeville Tornadoes | |
| Minnesota Freeze | |
| Rosemount Irish Green |
Co-Tournament Director
Co-Tournament Director